A member of the SI-Canada team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquiry |
---|---|---|---|
Accounting | Sep 2024 | Bachelor's Degree | |
Actuarial Science | Sep 2024 | Bachelor's Degree | |
Ancient and Medieval History | Sep 2024 | Bachelor's Degree | |
Anthropology | Sep 2024 | Bachelor's Degree | |
Anthropology (Arts) | Sep 2024 | Bachelor's Degree | |
Archaeology | Sep 2024 | Bachelor's Degree | |
Archaeology (Arts) | Sep 2024 | Bachelor's Degree | |
Architecture | Sep 2024 | Master's Degree - Course based | |
Art History | Sep 2024 | Bachelor's Degree | |
Astrophysics | Sep 2024 | Bachelor's Degree | |
Biochemistry | Sep 2024 | Bachelor's Degree | |
Bioinformatics | Sep 2024 | Bachelor's Degree | |
Biological Sciences | Sep 2024 | Bachelor's Degree | |
Biomechanics | Sep 2024 | Bachelor's Degree | |
Biomedical Engineering | Sep 2024 | Bachelor's Degree | |
Biomedical Sciences | Sep 2024 | Bachelor's Degree | |
Business | Sep 2024 | Bachelor's Degree | |
Business Analytics | Sep 2024 | Bachelor's Degree | |
Business Technology Management | Sep 2024 | Bachelor's Degree | |
Cellular, Molecular and Microbial Biology | Sep 2024 | Bachelor's Degree | |
Chemical Engineering | Sep 2024 | Bachelor's Degree | |
Chemistry | Sep 2024 | Bachelor's Degree | |
Civil Engineering | Sep 2024 | Bachelor's Degree | |
Communication and Media Studies | Sep 2024 | Bachelor's Degree | |
Community Rehabilitation | Sep 2024 | Bachelor's Degree | |
Computer Science | Sep 2024 | Bachelor's Degree | |
Dance | Sep 2024 | Bachelor's Degree | |
Design in City Innovation | Sep 2024 | Bachelor's Degree | |
Drama | Sep 2024 | Bachelor's Degree | |
East Asian Language Studies | Sep 2024 | Bachelor's Degree | |
East Asian Studies | Sep 2024 | Bachelor's Degree | |
Economics | Sep 2024 | Bachelor's Degree | |
Education | Sep 2024 | Bachelor's Degree | |
Education (Five-Year Concurrent) | Sep 2024 | Bachelor's Degree | |
Education (Four-Year Community) | Sep 2024 | Bachelor's Degree | |
Education (Four-Year On-Campus) | Sep 2024 | Bachelor's Degree | |
Education (Two-Year Community) | Sep 2024 | Bachelor's Degree | |
Education (Two-Year On-Campus) | Sep 2024 | Bachelor's Degree | |
Electrical Engineering | Sep 2024 | Bachelor's Degree | |
Energy and Professional Land Management | Sep 2024 | Bachelor's Degree | |
Energy Engineering | Sep 2024 | Bachelor's Degree | |
Engineering (Common First Year) | Sep 2024 | Bachelor's Degree | |
English | Sep 2024 | Bachelor's Degree | |
Entrepreneurship and Innovation | Sep 2024 | Bachelor's Degree | |
Environmental Design | Sep 2024 | Master's Degree - Course based | |
Environmental Science | Sep 2024 | Bachelor's Degree | |
Exercise and Health Physiology | Sep 2024 | Bachelor's Degree | |
Film Studies | Sep 2024 | Bachelor's Degree | |
Finance | Sep 2024 | Bachelor's Degree | |
French | Sep 2024 | Bachelor's Degree | |
Gender and Sexuality Studies | Sep 2024 | Bachelor's Degree | |
Geography | Sep 2024 | Bachelor's Degree | |
Geography (Arts) | Sep 2024 | Bachelor's Degree | |
Geology | Sep 2024 | Bachelor's Degree | |
Geomatics Engineering | Sep 2024 | Bachelor's Degree | |
Geophysics | Sep 2024 | Bachelor's Degree | |
Global Development Studies | Sep 2024 | Bachelor's Degree | |
Greek and Roman Studies | Sep 2024 | Bachelor's Degree | |
Health and Society | Sep 2024 | Bachelor's Degree | |
History | Sep 2024 | Bachelor's Degree | |
International Business Strategy | Sep 2024 | Bachelor's Degree | |
International Indigenous Studies | Sep 2024 | Bachelor's Degree | |
International Relations | Sep 2024 | Bachelor's Degree | |
Kinesiology | Sep 2024 | Bachelor's Degree | |
Landscape Architecture | Sep 2024 | Bachelor's Degree | |
Languages and Culture | Sep 2024 | Bachelor's Degree | |
Latin American Studies | Sep 2024 | Bachelor's Degree | |
Law | Sep 2024 | Bachelor's Degree | |
Law and Society | Sep 2024 | Bachelor's Degree | |
Leadership and Coaching | Sep 2024 | Bachelor's Degree | |
Linguistics | Sep 2024 | Bachelor's Degree | |
Linguistics and Language | Sep 2024 | Bachelor's Degree | |
Marketing | Sep 2024 | Bachelor's Degree | |
Mathematics | Sep 2024 | Bachelor's Degree | |
Mechanical Engineering | Sep 2024 | Bachelor's Degree | |
Motor and Psychosocial Aspects of Movement | Sep 2024 | Bachelor's Degree | |
Multidisciplinary Studies | Sep 2024 | Bachelor's Degree | |
Music | Sep 2024 | Bachelor's Degree | |
Music (Arts) | Sep 2024 | Bachelor's Degree | |
Natural Sciences | Sep 2024 | Bachelor's Degree | |
Neuroscience | Sep 2024 | Bachelor's Degree | |
Nursing | Sep 2024 | Bachelor's Degree | |
Nursing (Indigenous Community Route) | Sep 2024 | Bachelor's Degree | |
Nursing (Rural Community Route) | Sep 2024 | Bachelor's Degree | |
Operations Management | Sep 2024 | Bachelor's Degree | |
Organizational Behaviour and Human Resources | Sep 2024 | Bachelor's Degree | |
Personal Financial Planning | Sep 2024 | Bachelor's Degree | |
Philosophy | Sep 2024 | Bachelor's Degree | |
Physics | Sep 2024 | Bachelor's Degree | |
Planning | Sep 2024 | Master's Degree - Course based | |
Plant Biology | Sep 2024 | Bachelor's Degree | |
Political Science | Sep 2024 | Bachelor's Degree | |
Psychology | Sep 2024 | Bachelor's Degree | |
Psychology (Arts) | Sep 2024 | Bachelor's Degree | |
Real Estate Studies | Sep 2024 | Bachelor's Degree | |
Religious Studies | Sep 2024 | Bachelor's Degree | |
Risk Management and Insurance | Sep 2024 | Bachelor's Degree | |
Risk Management: Insurance and Finance | Sep 2024 | Bachelor's Degree | |
Social Work | Sep 2024 | Bachelor's Degree | |
Sociology | Sep 2024 | Bachelor's Degree | |
Software Engineering | Sep 2024 | Bachelor's Degree | |
Spanish | Sep 2024 | Bachelor's Degree | |
Supply Chain Management | Sep 2024 | Bachelor's Degree | |
Sustainable Systems Engineering | Sep 2024 | Bachelor's Degree | |
Urban Studies | Sep 2024 | Bachelor's Degree | |
Visual Studies | Sep 2024 | Bachelor's Degree | |
Zoology | Sep 2024 | Bachelor's Degree | |
Courses | Intake | Degree | Enquiry |
---|---|---|---|
Advanced Engineering Practice | Jan 2024 | Master's Degree - Course based | |
Architecture | Sep 2024 | Master's Degree - Course based | |
Biomedical Technology | Sep 2024 | Master's Degree - Course based | |
Chemical and Petroleum Engineering | Sep 2024 | Master's Degree - Course based | |
Chemical and Petroleum Engineering (1 Year) | Sep 2024 | Master's Degree - Course based | |
Civil Engineering | Sep 2024 | Master's Degree - Course based | |
Data Science and Analytics | Jan 2024 | Graduate Diploma | |
Data Science and Analytics (1 Year) | Jan 2024 | Master's Degree - Course based | |
Economics | Sep 2024 | Master's Degree - Course based | |
Educational Research | Jul 2024 | Master's Degree - Course based | |
Educational Research (2 Years) | Jul 2024 | Master's Degree - Course based | |
Electrical and Computer Engineering | Sep 2024 | Master's Degree - Course based | |
Electrical and Computer Engineering (1 Year) | Sep 2024 | Master's Degree - Course based | |
English | Sep 2024 | Master's Degree - Course based | |
Environmental Engineering | Sep 2024 | Master's Degree - Course based | |
Geography | Sep 2024 | Master's Degree - Course based | |
Geomatics Engineering | Sep 2024 | Master's Degree - Course based | |
Geoscience | Sep 2024 | Master's Degree - Course based | |
Greek and Roman Studies | Sep 2024 | Master's Degree - Course based | |
History | Sep 2024 | Master's Degree - Course based | |
Information Security and Privacy | Sep 2024 | Master's Degree - Course based | |
Kinesiology | Sep 2024 | Master's Degree - Course based | |
Landscape Architecture | Sep 2024 | Master's Degree - Course based | |
Languages, Literatures and Cultures | Sep 2024 | Master's Degree - Course based | |
Law | Sep 2024 | Master's Degree - Course based | |
Management | Jan 2024 | Master's Degree - Course based | |
Management (10 Months) | Sep 2024 | Master's Degree - Course based | |
Management (2 Years) | Sep 2024 | Master's Degree - Course based | |
Management (20 Months) | Sep 2024 | Master's Degree - Course based | |
Mathematics and Statistics | Sep 2024 | Master's Degree - Course based | |
Mechanical and Manufacturing Engineering | Sep 2024 | Master's Degree - Course based | |
Military, Security and Strategic Studies | Sep 2024 | Master's Degree - Course based | |
Natural Resources, Energy and Environmental Law | Sep 2024 | Master's Degree - Course based | |
Pathologists' Assistant | Sep 2024 | Master's Degree - Course based | |
Philosophy | Sep 2024 | Master's Degree - Course based | |
Physics and Astronomy | Sep 2024 | Master's Degree - Course based | |
Pipeline Engineering | Jan 2024 | Master's Degree - Course based | |
Planning | Sep 2024 | Master's Degree - Course based | |
Political Science | Sep 2024 | Master's Degree - Course based | |
Public Policy | Sep 2024 | Master's Degree - Course based | |
Quantum Computing | Jan 2024 | Graduate Diploma | |
Quantum Computing (1 Year) | Jan 2024 | Master's Degree - Course based | |
Radiation Oncology Physics | Sep 2024 | Master's Degree - Course based | |
Radiation Oncology Physics (2 Years) | Jan 2024 | Master's Degree - Course based | |
School and Applied Child Psychology | Jul 2024 | Master's Degree - Course based | |
Social Work | Sep 2024 | Master's Degree - Course based | |
Sociology | Sep 2024 | Master's Degree - Course based | |
Software Security | Sep 2024 | Master's Degree - Course based | |
Sustainable Energy Development | May 2024 | Master's Degree - Course based | |
SI-Canada specialises in selecting the right Canadian university for international students by reviewing your academic background, discussing your career goals and helping you apply. Our application services can help you achieve your dream of studying in Canada.
"SI-Canada helped me successfully apply to study business in Canada and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free."
©2023 SI-Canada | All rights reserved | Privacy Policy